<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Advice Center</title>
	<atom:link href="http://www.mortgageadvicecenter.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageadvicecenter.co.uk</link>
	<description>Mortgage Advice Center - UK Mortgage &#38; insurance provider specialising in finding the best mortgage deals for your needs. Free quotes &#38; advice.</description>
	<lastBuildDate>Fri, 11 May 2012 10:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BOE rate stays at 0.5%</title>
		<link>http://www.mortgageadvicecenter.co.uk/boe-rate-stays-at-0-5</link>
		<comments>http://www.mortgageadvicecenter.co.uk/boe-rate-stays-at-0-5#comments</comments>
		<pubDate>Fri, 11 May 2012 10:32:43 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgageadvicecenter.co.uk/?p=1837</guid>
		<description><![CDATA[&#160; The Band Of England rate remained at 0.5%. The rate has stayed the same for the 38th month in row. The rate staying the same indicates that there are concerns regarding a double dip recession and also concerns about increasing inflation at a higher rate than expected. Its going to be a tough final year for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1716" class="wp-caption alignright" style="width: 310px"><a href="http://www.mortgageadvicecenter.co.uk/wp-content/uploads/2012/03/newsemboss2.png"><img class="size-medium wp-image-1716      " title="Bank Of England rate remains at 0.5%" src="http://www.mortgageadvicecenter.co.uk/wp-content/uploads/2012/03/newsemboss2-300x300.png" alt="Bank Of England rate remains at 0.5%" width="300" height="300" /></a><p class="wp-caption-text">Bank Of England rate remains at 0.5%</p></div>
<p>&nbsp;</p>
<p>The Band Of England rate remained at 0.5%. The rate has stayed the same for the 38th month in row.</p>
<p>The rate staying the same indicates that there are concerns regarding a double dip recession and also concerns about increasing inflation at a higher rate than expected.</p>
<p>Its going to be a tough final year for Mervyn King who&#8217;s last year it is governing the Bank Of England as he balances inflation and interest rate policy.</p>
<p>Meanwhile Standard Variable rates from the high street lenders have been on the increase which has resulted in more customers looking to change on to a better deal.</p>
<p>Mortgage criteria is changing constantly between lenders and it is essential for our team to keep up to date with which lenders criteria so that we can place. There has been quite a change over the last few years and more so recently with the criteria for interest only mortgages, with big deposits being required to obtain the facility with certain lenders.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadvicecenter.co.uk/boe-rate-stays-at-0-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your life Insurance policy under trust?</title>
		<link>http://www.mortgageadvicecenter.co.uk/is-your-life-insurance-policy-under-trust</link>
		<comments>http://www.mortgageadvicecenter.co.uk/is-your-life-insurance-policy-under-trust#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:43:58 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgageadvicecenter.co.uk/?p=1833</guid>
		<description><![CDATA[&#160; People in the Uk are paying £448 m too much in IHT according to a report that was done by Unbiased. When you take out a life insurance policy you may not have been made aware of the best practice method of putting your policy under a trust. What this means is that in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1716" class="wp-caption alignright" style="width: 310px"><a href="http://www.mortgageadvicecenter.co.uk/wp-content/uploads/2012/03/newsemboss2.png"><img class="size-medium wp-image-1716   " title="Put you life insurance in Trust" src="http://www.mortgageadvicecenter.co.uk/wp-content/uploads/2012/03/newsemboss2-300x300.png" alt="Put you life insurance in Trust" width="300" height="300" /></a><p class="wp-caption-text">Put you life insurance in Trust</p></div>
<p>&nbsp;</p>
<p>People in the Uk are paying £448 m too much in IHT according to a report that was done by Unbiased. When you take out a life insurance policy you may not have been made aware of the best practice method of putting your policy under a trust.</p>
<p>What this means is that in the event of death the insurance would be paid out into the trust that would then be paid out to to one your beneficiaries instead of being paid  into your estate.</p>
<p>Every individual has a IHT allowance called the the nil rate band of £325000 or £650,000 if the spouses IHT full nil rate allowanve has been passed on from death. If your life insurance pays into your estate then you may have to pay IHT tax of 40% on the lump sum!</p>
<p>The report from Unbiased highlights that 9 out of 10 people have not taken action to reduce their IHT bill. Tax planning is being neglected which can have huge financial consequences on certain individuals and families. They may not realise that their is an issue until it is too late.</p>
<p>In regards to Life insurance the policy should be put into trust for 2 main reasons.</p>
<p>1) To avoid any tax liability<br />
2) To make the money available as soon as possible through avoiding having to go through probate</p>
<p>It is a very simple process and does not cost anything with us to set put a life insurance policy into Trust. Please review your policies to ensure that yours are set up in a tax efficient manner and consider this when taking out new policies.</p>
<p>If you have any questions then feel free to ask our <a title="Life insurance advisors" href="http://www.mortgageadvicecenter.co.uk/protection/life-insurance-advisors">Life Insurance Advisors</a> who will help and offer a free review.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadvicecenter.co.uk/is-your-life-insurance-policy-under-trust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax have today launched a 95% Loan To Value deal</title>
		<link>http://www.mortgageadvicecenter.co.uk/halifax-have-today-launched-a-95-loan-to-value-deal</link>
		<comments>http://www.mortgageadvicecenter.co.uk/halifax-have-today-launched-a-95-loan-to-value-deal#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:44:05 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgageadvicecenter.co.uk/?p=1830</guid>
		<description><![CDATA[Halifax are now the fourth lender that have introduces a mortgage for the New Buy Scheme. The other lenders are Barclays, Nationwide and the RBS. Santander have proposed that they will be lauching a product later on in the year. The products are today made available to brokers and are designed to facilitate borrowers who [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1716" class="wp-caption alignright" style="width: 310px"><a href="http://www.mortgageadvicecenter.co.uk/wp-content/uploads/2012/03/newsemboss2.png"><img class="size-medium wp-image-1716  " title="Mortgage advice services" src="http://www.mortgageadvicecenter.co.uk/wp-content/uploads/2012/03/newsemboss2-300x300.png" alt="Mortgage advice services" width="300" height="300" /></a><p class="wp-caption-text">Mortgage advice services</p></div>
<p>Halifax are now the fourth lender that have introduces a mortgage for the New Buy Scheme. The other lenders are Barclays, Nationwide and the RBS. Santander have proposed that they will be lauching a product later on in the year.</p>
<p>The products are today made available to brokers and are designed to facilitate borrowers who have a 10%-5% deposit who are purchasing a new build property from certain builder schemes.</p>
<p>These schemes are offering help to the thousands of individuals who have relatively small deposits and started to lose hope in the housing market. The schemes will help put these people on the first rung of the property ladder and is a very promising scheme.</p>
<p>The increase in the number of lenders offering these schemes is encouraging to facilitate competition and also choice for the consumer. Remember it is not just about the rate but also the associated fees and conditions. Our <a href="http://www.mortgageadvicecenter.co.uk/mortgage-advice/mortgage-advice-services">mortgage advice services</a> are here to help.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadvicecenter.co.uk/halifax-have-today-launched-a-95-loan-to-value-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong start to the year for mortgages</title>
		<link>http://www.mortgageadvicecenter.co.uk/strong-start-to-the-year-for-mortgages</link>
		<comments>http://www.mortgageadvicecenter.co.uk/strong-start-to-the-year-for-mortgages#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:46:57 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgageadvicecenter.co.uk/?p=1825</guid>
		<description><![CDATA[According to Connells there has been a very strong start to the mortgage market, the strongest since 2008 in fact. The number of residential valuations has increased within the first quarter and was at 10% higher than the quarter previous. This as a 34% rise when it is compared to the same period last year. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1716" class="wp-caption alignright" style="width: 310px"><a href="http://www.mortgageadvicecenter.co.uk/wp-content/uploads/2012/03/newsemboss2.png"><img class="size-medium wp-image-1716  " title="Mortgage advice services" src="http://www.mortgageadvicecenter.co.uk/wp-content/uploads/2012/03/newsemboss2-300x300.png" alt="Mortgage advice services" width="300" height="300" /></a><p class="wp-caption-text">Mortgage advice services</p></div>
<p>According to Connells there has been a very strong start to the mortgage market, the strongest since 2008 in fact. The number of residential valuations has increased within the first quarter and was at 10% higher than the quarter previous. This as a 34% rise when it is compared to the same period last year.</p>
<p>This would have been partly due to people trying to complete their mortgages before the stamp duty holiday. There has been an increase in first time buyers entering the market which has helped home owners who are trying to sell their properties and has spurred the market on a bit.</p>
<p>Hopefully the end of the stamp duty holiday does not affect demand too much and the new government New Buy scheme keeps mortgage demand at these types of levels.</p>
<p>We have seen an increase in customers now fixing into rates as we have seen a lot of lenders increasing their standar variable rate.</p>
<p>Again the but to let market has been strong with increased rents been attractive to landlords and the uncertainty of the stock market.</p>
<p>Our advisor&#8217;s are here to help whatever the enquiry and do not just get you the best deal but provide <a href="http://www.mortgageadvicecenter.co.uk/mortgage-advice/mortgage-advice-services">mortgage advice services</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadvicecenter.co.uk/strong-start-to-the-year-for-mortgages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy To Let Opportunities</title>
		<link>http://www.mortgageadvicecenter.co.uk/buy-to-let</link>
		<comments>http://www.mortgageadvicecenter.co.uk/buy-to-let#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:32:24 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgageadvicecenter.co.uk/?p=1815</guid>
		<description><![CDATA[Buy To Let mortgages have increased in popularity over the last 3 years with according to the council of mortgage lenders. Alot of landlords have increased their portfolios. With high volatility and uncertainty in the stock markets, increasingly investors have looked at bricks and mortar as a secure long term, tangible investment. A properties value [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1716" class="wp-caption alignright" style="width: 310px"><a href="http://www.mortgageadvicecenter.co.uk/wp-content/uploads/2012/03/newsemboss2.png"><img class="size-medium wp-image-1716 " title="Uk mortgage approvals" src="http://www.mortgageadvicecenter.co.uk/wp-content/uploads/2012/03/newsemboss2-300x300.png" alt="Uk Mortgage approvals" width="300" height="300" /></a><p class="wp-caption-text">Uk mortgage approvals</p></div>
<p><strong><span style="text-decoration: underline;">Buy To Let</span></strong> mortgages have increased in popularity over the last 3 years with according to the council of mortgage lenders.</p>
<p>Alot of landlords have increased their portfolios. With high volatility and uncertainty in the stock markets, increasingly investors have looked at bricks and mortar as a secure long term, tangible investment. A properties value can always decrease as well as rise however there has been a high demand for rental properties as people struggle to obtain mortgages.</p>
<p>This has resulted in an increase in rent which is attractive to landlords. Also quite a few bargains can be found in the housing market at the moment as properties struggle to sell. There are also tax advantages for landlords and also new legislation to make it easier to remove problem tenants make it more attractive.</p>
<p>More <strong>buy to let</strong> lenders are entering the market as they see the increase in business in the sector.This has made it more competitive.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadvicecenter.co.uk/buy-to-let/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uk mortgage approvals decline- The Importance of advice</title>
		<link>http://www.mortgageadvicecenter.co.uk/uk-mortgage-approvals-decline-importance-of-advice</link>
		<comments>http://www.mortgageadvicecenter.co.uk/uk-mortgage-approvals-decline-importance-of-advice#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:41:45 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.mortgageadvicecenter.co.uk/?p=1718</guid>
		<description><![CDATA[Mortgage approvals were down to an 8 month low according to the Bank Of England. Mortgage lenders criteria has become more stringent because the actual lenders lenders are finding it harder and more expensive to secure money to lend. They also expect mortgage lending to slightly decline into the second quater. What does this mean [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1716" class="wp-caption alignright" style="width: 310px"><a href="http://www.mortgageadvicecenter.co.uk/wp-content/uploads/2012/03/newsemboss2.png"><img class="size-medium wp-image-1716 " title="Uk mortgage approvals" src="http://www.mortgageadvicecenter.co.uk/wp-content/uploads/2012/03/newsemboss2-300x300.png" alt="Uk Mortgage approvals" width="300" height="300" /></a><p class="wp-caption-text">Uk mortgage approvals</p></div>
<p>Mortgage approvals were down to an 8 month low according to the Bank Of England. Mortgage lenders criteria has become more stringent because the actual lenders lenders are finding it harder and more expensive to secure money to lend. They also expect mortgage lending to slightly decline into the second quater.</p>
<p>What does this mean to the consumer ? Well basically those with lower credit scores and higher loan to values will find it harder to obtain credit.</p>
<p>In these economic conditions the importance of good mortgage advice has never been so great. The automated systems of certain banks, online systems and tick box criteria make it even harder to obtain a mortgage. Talking through your personal situation with a qualified advisor will allow the advisor through his experience  to recommend the most suitable lender. This means that you don&#8217;t have to apply to different lenders if you have had a mortgage refused and you do not have to waste credit checks.</p>
<p>Lenders have different criteria and are looking for varying clients. For example one lender may lend 3x income whilst overs may lend up to 5 x income. This is just one example of many where criteria can differ. It is a mortgage advisor&#8217;s job to research the different mortgage products and to recommend the most suitable mortgage product from your circumstances.</p>
<p>As mortgage criteria tightens please do not leave it chance when trying to get  a mortgage but speak to professional who can help you .</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadvicecenter.co.uk/uk-mortgage-approvals-decline-importance-of-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do a credit check yourself before getting advice</title>
		<link>http://www.mortgageadvicecenter.co.uk/do-a-credit-check-yourself-before-getting-advice</link>
		<comments>http://www.mortgageadvicecenter.co.uk/do-a-credit-check-yourself-before-getting-advice#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:59:12 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.mortgageadvicecenter.co.uk/?p=1674</guid>
		<description><![CDATA[When being assessed for a mortgage by a mortgage lender, one of the factors they will take into account is what credit rating you have. Different lenders will put varying weightings  on your credit check result. For example a lot of the main banks and online deals will use an automatic credit check system which [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1716" class="wp-caption alignright" style="width: 310px"><a href="http://www.mortgageadvicecenter.co.uk/wp-content/uploads/2012/03/newsemboss2.png"><img class="size-medium wp-image-1716" title="newsemboss2" src="http://www.mortgageadvicecenter.co.uk/wp-content/uploads/2012/03/newsemboss2-300x300.png" alt="Mortgage News" width="300" height="300" /></a><p class="wp-caption-text">Mortgage news</p></div>
<p>When being assessed for a mortgage by a mortgage lender, one of the factors they will take into account is what credit rating you have. Different lenders will put varying weightings  on your credit check result. For example a lot of the main banks and online deals will use an automatic credit check system which will spit out a result at the other end, this result in a “computer says no attitude” which is often frustrating when a common sense attitude does not prevail. There are however lenders that will assess the case manually and have the ability to use a bit of human judgement.</p>
<p>&nbsp;</p>
<p>If you do not know what your credit score is like then if you google  “credit report”  there are options where you can be assessed for free. Then your broker will have a good understanding of your history and will be able to more accurately determine the amount that you can borrow and what lenders to use. It is also helpful to check your report even if you are not applying for credit because there maybe ways of improving your credit so that when the time comes when you need to lend money you can be assured that your credit is good.</p>
<p>&nbsp;</p>
<p>Finally if you do a credit check yourself it doesn’t leave a footprint on your credit file, however if you do a check through a bank it will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadvicecenter.co.uk/do-a-credit-check-yourself-before-getting-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need Life Insurance</title>
		<link>http://www.mortgageadvicecenter.co.uk/why-you-need-life-insurance</link>
		<comments>http://www.mortgageadvicecenter.co.uk/why-you-need-life-insurance#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:30:44 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://www.mortgageadvicecenter.co.uk/?p=1668</guid>
		<description><![CDATA[Life insurance is not mandatory. Yet a wide range of individuals opt to have cover. A death in the family can have serious financial consequences.  The basic role of life insurance is to provide financial support. It can also pay off an individual’s debts when they die. Many people think of life insurance as providing [...]]]></description>
			<content:encoded><![CDATA[<p>Life insurance is not mandatory. Yet a wide range of individuals opt to have cover.</p>
<p>A death in the family can have serious financial consequences.  The basic role of life insurance is to provide financial support. It can also pay off an individual’s debts when they die.</p>
<p>Many people think of life insurance as providing a lump sum. However it can, depending on the detail of the policy, provide a regular income. This is known as Family Income Benefit or ‘FIB’.</p>
<p>Some policies only provide cover for death and terminal illness. . However policies can be structured to incorporate critical illness cover. This means a policy will pay out if yo are dignosed with a specidied critical illness. This cover can help you if yu are  unable to work and require an income.</p>
<p>Families whether they are reliant on two incomes or not, could consider whether life insurance may be beneficial. If one partner stays at home life insurance can also be tailored to cover the scosts needed to manage the home.  It can also be used to help inheritance tax planning through the use of trusts and various schemes.</p>
<p>Couples who work, but who have no children or other dependents, may decide they don’t need life insurance but opt for critical illness cover on a standalone basis. On the other hand couples who run a business together may take a different view on what provision they need.</p>
<p>But it’s not just couples and families who take out life insurance.</p>
<p>Individuals with no dependents may use life insurance to settle their own affairs on their death i.e. pay for their own funeral expenses or pay off their mortgage.</p>
<p>It’s also possible that a single, high flying professional with elderly parents on low or fixed incomes may decide to take out cover so their parents are provided for.</p>
<p>If you don’t have cover or your circumstances have changed, your first port of call should be to obtain qualified, independent advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadvicecenter.co.uk/why-you-need-life-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Remortgage Your House?</title>
		<link>http://www.mortgageadvicecenter.co.uk/why-remortgage-your-house</link>
		<comments>http://www.mortgageadvicecenter.co.uk/why-remortgage-your-house#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:16:25 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgageadvicecenter.co.uk/?p=1660</guid>
		<description><![CDATA[Even with record low interest rates people are still choosing to remortgage their property. This means the market for residential mortgages remains competitive and there are still attractive deals to be had. It may still be possible to save money even if you are on your lender’s SVR.  Within the market at the moment we [...]]]></description>
			<content:encoded><![CDATA[<p>Even with record low interest rates people are still choosing to remortgage their property. This means the market for residential mortgages remains competitive and there are still attractive deals to be had. It may still be possible to save money even if you are on your lender’s SVR.  Within the market at the moment we are seeing price wars between lenders who are actually battling to offer the most competitive rate. Also when you remortgage an option is to pay off part of your mortgage without penalty which can reduce prices.</p>
<p>We speak to people every day looking to save or raise money, or avoid moving home.<br />
In the current property market remortgaging or getting a further advance to avoid moving home is becoming an option. It is not just because mortgage lending is by far the cheapest way of raising cash to fund an extension or improvements to your home in the short term with rates being so low. But rather people are reluctant to make a big move while the property market is static but still want to invest in their home or make it more practical.<br />
Many people assume that with lenders SVRs as low as they can go for the most part, they are saving money. This is not usually the case even with ultra-low interest rates. If your current SVR is base +4% it’s more than likely your lender has current deals under 4%. If you have already paid part of your mortgage off there are also savings to be had on the amount you need to borrow. All things being equal you’ll save money by getting the lowest rate you can. Even although a new deal will have associated costs and redemption penalties , we will take these into account when calculating any savings.</p>
<p>Remortgaging is also a way to raise finance as it allows you to borrow money at a relatively low rate compared to a personal loan although you are adding the debt to the loan over the whole term. Some homeowners have what they see as surplus reserves of equity that they choose to use for other things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadvicecenter.co.uk/why-remortgage-your-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance For Your Mortgage</title>
		<link>http://www.mortgageadvicecenter.co.uk/life-insurance-for-your-mortgage</link>
		<comments>http://www.mortgageadvicecenter.co.uk/life-insurance-for-your-mortgage#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:27:09 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgageadvicecenter.co.uk/?p=1654</guid>
		<description><![CDATA[Life Insurance For Your Mortgage &#160; A mortgage is usually the largest financial commitment you will take out during your life time. Its purpose is to purchase a house that you and your family can live in. Life insurance is recommended to cover the amount of the mortgage so that if the worse was to [...]]]></description>
			<content:encoded><![CDATA[<h1>Life Insurance For Your Mortgage</h1>
<div id="attachment_681" class="wp-caption alignright" style="width: 240px"><img class="size-medium wp-image-681  " title="Are You Not the Perfect Mortgage Applicant" src="http://www.mortgageadvicecenter.co.uk/wp-content/uploads/2011/07/moving_house.jpg" alt="Are You Not the Perfect Mortgage Applicant" width="230" height="152" /><p class="wp-caption-text">Are You Not the Perfect Mortgage Applicant?</p></div>
<p>&nbsp;</p>
<p>A mortgage is usually the largest financial commitment you will take out during your life time. Its purpose is to purchase a house that you and your family can live in. Life insurance is recommended to cover the amount of the mortgage so that if the worse was to happen and an applicant was to die, then the loan would be paid off so that the survivors can benefit from a mortgage free property.</p>
<p>It is essential to analyse the consequences of what position the family would be in if the worse was to happen. It is not a nice thing to think about but it is worth analysing to ensure that the standard of living that a family is used to can remain if someone in the family was to pass away. It is not always the breadwinner of the family that requires life insurance, consideration should be given to the financial consequences of losing any member of the family.</p>
<p>The type of life insurance that you require will depend on the type of mortgage that you wish to cover. If you have a repayment mortgage then a decreasing term assurance would be the most suitable. This type of insurance reduces along with your mortgage as you pay it off, for this reason it is cheaper than a level term assurance. Level Term assurance stays the same throughout the term of the mortgage and is suitable for interest only mortgages where the mortgage amount stay’s the same.</p>
<p>It is important to make sure that your life cover covers the amount and term of the mortgage. When remortgaging you may change the amount or term of the mortgage, at this stage you should also review the life cover to ensure that it is in align with the new mortgage amounts and term.</p>
<p>It is all about making sure that the minor details are right to ensure that you are properly protected at an affordable price.</p>
<p><strong>YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE</strong><br />
There may be a fee for Mortgage advice. The precise amount will depend upon your circumstances but we estimate that it will be £250</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadvicecenter.co.uk/life-insurance-for-your-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

